Row Wrapper 2
Ocean Keyes 2236
Capacity
About
Beautiful Corner Villa in beautiful Gated Community! Nice Spacious floor plan, Large Screened Porch, Gated Community with Community Pool. Great Location - Near Local Shopping, Banks, Restaurants, and beach! The front entrance to the community is only 1 1/2 blocks to the ocean and a short walk to the Main Street. Ocean Keyes provides guests with wonderful amenities! Voted #1 gated community in North Myrtle Beach, 6 swimming pools/hot tubs, fitness facility, recreation facility w/pool table, tennis courts, BBQ & picnic areas throughout community, beautiful walking trails, lakes & ponds. This building is also equipped for an elevator for your convenience!
The Main Street area is home to several unique boutiques, a pizza parlor, an English style pub, Oyster bar, and several live music venues that play beach music. Families will enjoy the oceanfront kiddie amusement park and The Hippo, an inflatable slide located on the beach (both are open Memorial Day-Labor Day).
You are a short walk to Main Street NMB where you can dine, shop and enjoy the free summer concert series on Thursday and Saturday.
Ocean Keyes 2236 has a fully equipped kitchen and offers plenty cozy seating in the living room. Free WIFI and parking for 2 cars.
3 bedrooms/ 2 full restrooms- sleeps 8
Bedroom #1- Master bedroom with King Size bed, flat screen TV and private restroom.
Bedroom #2- King size bed with flat screen TV.
Bedroom #3- 2 Full size beds
Ocean Keyes is located in the heart of North Myrtle Beach. You'll enjoy peace and relaxation away from the hustle of a high rise building, but still be in the center of everything. You are walking distance to Main Street and a short drive to all of the Grand Strand's attractions. So, grab your beach chairs and reserve your spot today.
Other things to Note:
This property is a smoke- free & pet - free property.
Sorry- NO motorcycles or trailers.
Rented golf carts are permitted for vacation stays but cannot be parked in front of the buildings.
We rent to families and adults over the age of 25 only.
Ocean Keys has on site security during the Summer from 8AM-4AM
Southern Coast Vacations is a full-service rental company and want to make sure you are as happy as possible with your vacation. If you experience any issues at all during your stay, please call us! 9 out of 10 times we are able resolve your issue over the phone within minutes by directing you to back up supplies, instructions, etc. If not, we are happy to send someone to assist you in person.
Although homes are often equipped with some non-perishable food items, such as sugar, coffee, and spices, we cannot guarantee they will be there. Please bring anything edible you may need during your stay. Dish soap and laundry detergent are not provided so please bring these items with you.
Guests should bring their own toiletries, we supply a starter set of toiletries. Each home will have 1 roll of toilet tissue per bathroom, 1 paper towel roll in the kitchen. We will provide 1 set of towels per guest (plus a few extra sets just in case). This property is equipped with a Washing Machine and a Dryer. Please bring any blankets or towels you plan on using outside (pool or beach).
Features
Community
- North Myrtle Beach, SC
Vacation Rentals
- Condominium
Property View
- WALK TO BEACH
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewGreat condo
Lou ann C., Siler City, NC United States
Great location! Very family friendly!
Pat T., United States
Loved the location and dealing with the property manager.
Great location! Very family friendly!
P H., United States
Loved the location and dealing with the property manager.
Great location! Very family friendly!
Recent Guest, United States
Loved the location and dealing with the property manager.
Great location! Very family friendly!
Rick F., United States
Loved the location and dealing with the property manager.
Great location! Very family friendly!
p h., United States
Loved the location and dealing with the property manager.
Great Family Vacation
James D., MANSFIELD, OH United States
Our rental, Ocean Keyes 2236, was a very nice condo with three bedrooms. My wife, daughter and son-in-law, as well as grandchildren loved it. It was clean, had plenty of room and had any utensil and griddle, etc. that you could think of at our disposal. The security was also top notch!
Manager's Response
James, thank you for the wonderful feedback about your stay at Ocean Keyes! Please consider booking with Southern Coast Vacations for future stays at the beach!
We had a great week. The home was spacious and beautifully decorated. We loved the balcony. It was spacious and screened in. We still got the great breeze without the bugs. The kitchen was well stocked and had everything we needed to cook our meals.