Row Wrapper 2
Tilghman Shores M5
Capacity
About
Tilghman Shores M5 is the perfect vacation spot for golfers, families, and snowbirds who are looking for a tranquil and comfortable vacation in North Myrtle Beach, South Carolina. Located within a peaceful residential community of Tilghman Shores and only steps to the ocean.
This one bedroom condo has stylish decor, walking distance to the beach, a fully equipped kitchen, and washer/dryer. This Cherry Grove condo also has free WIFI, cable TV, and a sparkling community pool.
The master bedroom features a Queen size bed and wall mounted TV for your late night viewing pleasures.
This property has everything to make you feel at home:
A fully stocked kitchen with kitchen utensils, cutlery, cookware, and dinnerware.
A spacious living room with large flat screen TV, plenty of seating, and a balcony overlooking the pool area.
A stack-able washer/dryer.
A breakfast bar with seating for 4.
Tilghman Shores is located in the Cherry Grove Section of North Myrtle Beach and is minutes away from Barefoot Landing, Tanger Outlets, a plethora of restaurants (including many seafood buffets, Snooky's Oceanfront Dining, MOTOS, Antonio's Italian, Boulineau's), and a variety of entertainment venues (House of Blues, Alabama theater, Alligator Adventure, Pirates Voyage). So, grab your beach chairs and reserve your spot today.
This property is non smoking and does not allow motorcycles or trailers. You receive 2 parking passes and parking is located right in front of your door.
Features
Amenities
- Air Conditioning
- Internet
- Communal Pool
- Hot Tub
- Ceiling Fans
- Washer & Dryer
- Cable TV
- BBQ Grill
- Outdoor Shower
- Shared Pool
Community
- North Myrtle Beach, SC
Vacation Rentals
- Condominium
Property View
- WALK TO BEACH
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNot comfortable
Mindy E., Chesapeake, VA US
Loved it
Geneise T., Winston Salem, NC United States
Unfortunately I was unable to go, as my dad had a stroke the day before we were to go, and I had not bought the insurance. I told my friend to go ahead without me...she sent pictures and raved about how nice the condo is, and would like to stay there in tbe at some point, we will be doing that.
Manager's Response
Hi Geneise! I am so sorry you could not come and truly hope your father is recovering from his stroke. Please be sure to come back so you can enjoy the property as well. Thank you for the positive review!
Unit M5 Tilghman Shores
Marie M., Daniels, WV United States
Cute condo unit that was very clean and the location is perfect! I have two suggestions- much needed updates to balcony and bathroom. Replace outdoor carpet and bathroom rugs and shower caddy.
The worst mattress I have ever slept on. No water pressure in kitchen. No TV for two days because there were no obstructions on how to turn on. Place was clean but deck furniture was dirty, we had to clean it before we could sit down. Peace needs someone to go in and correct these items,