Southern Coast Vacations 800-978-4988 Couple on Beach
Welcome
Find Your Dream Vacation
A To Z
Vacation Specials
Golf Packages
Winter Rentals
Maps & Directions
Rental Information
About the Area
Real Estate Sales
Homeowner Services
Homeowner Services
Click Here To Join Our Mailing List

2010 Vacation Rates

The following information is for homeowner approval only.

Please review the following information and contact our office should you wish to make any changes.

Call 843-663-6063

Property Name Unit Size 1/2-3/26 3/27-4/9 4/10-5/7 5/8-6/11 6/12-6/25 6/26-7/9 7/10-8/20 8/21-10/1 10/2-12/31
Above & Beyond H4 1115 1350 1215 1608 1780 1980 1808 1780 1115
A Carolina Dream 304 A H4 855 1755 1455 2055 1855 2755 2455 1855 855
Anderson Ocean Club 905 C2 950 1350 1500 1700 1800 2100 2100
A Slice of Heaven H3 525 725 525 725 625 1025 925 725 525
Atlantica III 156 C2 385 685 585 685 1085 1385 1185 585 385
Atlantica I 300 C1 305 580 480 580 880 1180 980 480 305
Atlantica II 353 C2 385 685 585 785 1085 1385 1185 585 385
Atlantica I  500 C1 305 605 505 605 905 1205 1005 505 305
Atlantica I 802 C2 385 635 535 635 1035 1335 1135 535 385
Atlantica I 1002 C2 385 685 585 685 1085 1385 1185 585 385
Atlantica II 1152 C2 385 685 585 685 1085 1385 1185 585 385
Atlantica III 1154 C1 330 630 530 630 930 1230 1030 530 330
Atlantica III 1254 C1 330 630 530 630 930 1230 1030 530 330
Atlantic Sea Loft H3 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baytree 32G @ Golf Colony C2 350 550 450 450 550 650 550 450 350
Baywatch Resort 1-1905 C3 550 825 725 1125 1875 2275 1975 1075 550
Blue Water Keyes 1001 C2 340 440 500 740 1080 1350 1100 440 340
Blue Water Keyes 1101 C2 340 440 500 740 1080 1350 1100 440 340
Blue Water Keyes 601 C2 340 440 500 740 1080 1350 1100 440 340
Blue Water Keyes 701 C2 340 440 500 740 1080 1350 1100 440 340
Blue Water Resort Unit 804 C2 340 740 640 840 1180 1490 1380 740 340
Breakers 1570 Paradise Resort C3
Breakers 1674 Paradise Resort C3
Camille's Sandcastle H3 710 810 910 1010 910 1310 1210 910 710
Compass Cove 1020 C3 550 825 725 1125 1875 2275 1975 1075 550
Cottages @ Tilghman Beach H4 545 755 545 696 936 1260 936 545 545
Crescent Shores S.Tower 1410 C4 760 1255 955 1255 2055 2655 2155 1255 810
Fairway Oaks Plantation 2A TH3 370 625 570 770 860 1170 970 670 370
Firebird Townhome Unit 14 C2 385 605 515 605 785 965 885 605 315
Firebird Townhome Unit 2 C2 385 605 515 605 785 965 885 605 315
Firebird Townhome Unit 3 C2 385 605 515 605 785 965 885 605 315
Firebird Townhome Unit 5 C2 385 605 515 605 785 965 885 605 315
Flip Flops C2
Garden at Cypress Bay 3-103 C2 440 540 440 540 640 740 640 540 440
Guest Cottages 69A C1 185 360 260 410 610 810 610 360 185
Grand Atlantic 1501-1 D2 235 535 335 560 760 960 860 660 260
Grand Atlantic 1501-2 C3 625 1125 825 1175 1875 2275 1975 1575 725
Grand Atlantic 801-1 D2 235 535 335 560 760 960 860 660 260
Grand Atlantic 801-2 C3 625 1125 825 1175 1875 2275 1975 1575 725
Heron Pointe F 14 C3 425 525 425 480 600 750 600 480 425
Barefoot Resort - Ironwood C3 525 725 525 625 725 825 725 625 525
Jamaican Sands A-1 C1 185 360 260 410 610 810 610 360 185
Jamaican Sands C2 C1 185 360 260 410 610 810 610 360 185
Magnolia Pointe Unit 302 C2 375 540 375 575 600 752 600 540 375
4874 Luster Leaf Circle C2 375 540 375 575 600 752 600 540 375
Magnolia Pointe Unit 401 C3 425 625 425 625 725 925 825 625 425
Myrtle Beach Villas II- 205 C4 559 859 1159 2059 1959 2259 1959 1459 559
Ocean Keyes -  2934 C3 455 655 755 770 800 970 870 770 455
Ocean Keyes 2942 C2 370 570 670 685 715 885 885 685 370
Oceans 12 H4 655 855 755 1055 1155 1355 1055 955 655
Ocean Forest Plaza 1404 C1 205 555 405 505 605 655 555 490 205
Ocean Marsh -  306 C3 550 725 625 1025 1125 1325 1225 875 550
Palms 104 C1 305 580 480 580 680 880 680 580 305
Paradise Resort 402 C3 625 1375/1100 970/780 1175/1000 1775 2075 1975 1575 775
River Oaks Unit 29A C2 440 640 440 640 540 840 740 640 440
Riverwalk Unit 302 C1 185 360 260 410 610 810 610 360 185
River Oaks I- Bldg. 31 Unit C C2 440 640 440 640 540 840 740 640 440
Sands Ocean Club 804 C1 235 335 435 585 685 885 785 585 335
Sandwedge - Unit 308 C2 360 535 435 535 630 730 530 435 360
Seawatch South Tower Unit 1015 C3
Seawatch South Tower Unit 1104 C3
The Shipwatch C2 0 0 0 0 0 0 0 0 0
Tropical Escape H3 545 755 545 696 936 1260 936 545 545
Windsor Green - 201 C3 370 470 370 570 670 770 670 570 370
Windsor Green - 304 C2 320 420 320 520 620 720 620 520 320

These rates do not include Housekeeping or Linens. These are base rental rates.

Every effort was made to ensure that this information is accurate and complete. However we cannot be held responsible for typos or changes in properties, amenities, furnishings, equipment or bed arrangements.