Southern Coast Vacations 800-978-4988 Couple on Beach
Welcome
Find Your Dream Vacation
A To Z
Vacation Specials
Golf Packages
Winter Rentals
Maps & Directions
Rental Information
About the Area
Real Estate Sales
Homeowner Services
Homeowner Services
Click Here To Join Our Mailing List

Myrtle Beach Winter Rentals

Only a few know about the Secret Season monthly rates of the Grand Strand. Now more than ever Snowbirds and Senior Citizens are enjoying the fantastic deals available during the fall, winter and spring.

Our Secret Season Monthly Rates and Winter Rental Monthly Rates are available from October thru March. Monthly rates are available for April, please call for pricing.

Property 1 month 2 month 3 month 4 month 5 month 6 month
Atlantica 156 950 925 900 875 850 825
Atlantica 653 950 925 900 875 850 825
Atlantica 802 800 775 750 725 725 725
Atlantica 1002 950 925 900 875 850 825
Atlantica 1152 900 875 850 825 800 775
Barefoot Cypress Bend 800 775 750 725 725 725
Barefoot Harbor Cove 231 1000 975 950 925 900 900
Barefoot Rivercrossing 800 775 750 725 725 725
Blue Waters 875 850 825 800 775 750
Camilles Sand 900 875 850 825 800 775
Cottage @ Tilgh 1200 1200 1100 1100 1100 1100
Crescent Sands K5 850 825 800 775 775 775
Crescent Shores 1250 1225 1200 1175 1150 1125
Firebird 14 875 850 825 800 775 750
Firebird 4 875 850 825 800 775 750
Firebird 3 875 850 825 800 775 750
Firebird 5 875 850 825 800 775 750
JS C-2 725 700 675 650 625 600
Mag. Place 303 800 775 750 750 750 725
Mag.Pt 302 850 825 800 800 750 750
Ocean Bridge 800 800 800 800 800 800
OK 2006 850 825 800 775 750 725
OK 2942 850 825 800 775 750 725
Oceans 12 1100 1100 1100 1100 1100 1100
River Oaks 31C 900 875 850 825 800 775
Riverwalk 301 850 850 850 850 850 850
Riverwalk 301-679 850 850 850 850 850 850
The Palace 813 800 775 750 725 725 725
Tropical Escape Beachhouse 1100 1100 1100 1100 1100 1100
Village at the Glen 900 875 850 825 800 775
Windsor Green 302 875 850 825 800 775 750
Windsor Green 304 850 825 800 775 750 725

To view our available properties click here or search alphabetically and click on the property name.

Remember you must contact our office to receive these special monthly rates!

Call today! 1-800-978-4988

To view photos and the details of a particular property, search alphabetically and click on the property name.

All rentals are subject to a departure cleaning fee, a $35.00 piece of mind insurance that covers up to  and a $50.00 processing fee regardless of the length of the stay. Optional linen rental is available. Rentals under 3 months are considered vacation rentals and are subject state and local taxes. A security deposit is required and is refundable after inspection of the property. We do not accept credit cards payments for monthly rentals. We do require credit card to keep on file.

Remember you must contact our office to receive these special monthly rates!

Rates vary depending on the property's amenities, size, type, view and location.

Please contact us toll-free at 1-800-978-4988 or by email for availability and rates.

Every effort was made to ensure that this information is accurate and complete. However we cannot be held responsible for typos or changes in properties, amenities, furnishings, equipment or bed arrangements.