Southern Coast Vacations 800-978-4988 Couple on Beach
Welcome
Find Your Dream Vacation
A To Z
Vacation Specials
Golf Packages
Maps & Directions
Rental Information
About the Area
Real Estate Sales
Homeowner Services
Homeowner Services

Winter Rental Rates

Only a few know about the Secret Season monthly rates of the Grand Strand. Now more than ever Snowbirds and Senior Citizens are enjoying the fantastic deals available during the fall, winter, and Spring.

Our Secret Season monthly rates and Winter Rental Monthly Rates are available from October thru April.

Monthly Winter Rates
1 month
2 month
3 month
4 month
5 month
6 month
A Carolina Dream 304 A 1900 1850 1800 1750 1700 1650
Arrowhead Pointe 104
900
875
850
825
800
800
A Slice of Heaven 1050 1025 1000 975 950 925
Atlantica II 151 900 875 850 825 800 775
Atlantica I 300 725 700 675 650 625 600
Atlantica II 353 950 925 900 875 850 825
Atlantica I  500 725 700 675 650 625 600
Atlantica I 802 900 875 850 825 800 775
Atlantica III 1154 750 725 700 675 650 625
Atlantica I 1002 900 875 850 825 800 775
Atlantica II 251 900 875 850 825 800 775
Atlantica I 502 750 725 700 675 650 625
Atlantica I 503 725 700 675 650 625 600
Atlantica II 551 900 875 850 825 800 775
Baywatch Resort 1-1905 1100 1075 1050 1025 1000 975
Baywatch Resort 203 725 700 675 650 625 600
Blue Water Keyes 1001 875 850 825 800 775 750
Blue Water Keyes 1101 875 850 825 800 775 750
Blue Water Keyes 601 875 850 825 800 775 750
Blue Water Keyes 701 875 850 825 800 775 750
Camille's Sandcastle 1000 975 950 925 900 875
Crescent Shores South Tower 1410 1200 1175 1150 1125 1100 1100
Edgewater unit 143 1200 1175 1150 1125 1100 1100
Fairway Oaks Plantation 2A 1000 975 950 925 900 875
Firebird Townhome Unit 2 875 850 825 800 775 750
Firebird Townhome Unit 3 875 850 825 800 775 750
Firebird Townhome Unit 4 875 850 825 800 775 750
Firebird Townhome Unit 5 875 850 825 800 775 750
Garden at Cypress Bay 3-103 875 850 825 800 775 750
Golf Colony Resort 21L 875 850 825 800 775 750
Harbor Cove - Unit 333 950 925 900 875 850 825
Ironwood 1611 950 925 900 875 850 825
Island Palms B2 900 875 850 825 800 775
Island Palms C1 900 875 850 825 800 775
Jamaican Sands C2 700 675 650 625 600 600
M Grande Resort 408 700 675 650 625 600 600
Myrtle Beach Villas II 202 B 2400 2300 2200 2100 2000 1900
Ocean Keyes 1701 850 825 800 775 750 725
Ocean Keyes 2006 850 825 800 775 750 725
Ocean Keyes 3733 850 825 800 775 750 725
Ocean Keyes 2942 850 825 800 775 750 725
Oceans 12
1100
1075
1050
1025
1000
1000
Ocean Forest Plaza 1803 750 725 700 675 650 625
Ocean Forest Villas B106 850 825 800 775 750 725
Palms 104 700 675 650 625 600 600
Paradise Resort 402 1200 1150 1100 1050 1000 950
Prince Resort 805 1000 975 950 925 900 875
Sands Ocean Club 1605 700 675 650 625 600 600
Sands Ocean Club 804 700 675 650 625 600 600
Sea Marsh II 604 1000 975 950 925 900 875
Sea Winds 406 1000 975 950 925 900 875
Verandas 1106 1200 1150 1100 1050 1000 950

To view photos and the details of a particular property search alphabetically and click on the property name.

All rentals are subject to a departure cleaning fee and a $30.00 processing fee regardless of the length of the stay. Optional linen rental is available. Rentals under 3 months are considered vacation rentals and are subject state and local taxes. A security deposit is required and is refundable after inspection of the property.

Remember you must contact our office to receive these special monthly rates!

Rates vary depending on the property's amenities, size, type, view, and location.

Please contact us toll-free at 1-800-978-4988 or by email for availability and rates.

Every effort was made to ensure that this information is accurate and complete. However we cannot be held responsible for typos or changes in properties, amenities, furnishings, equipment or bed arrangements.